| Booker Regionals 2006 |
| Booker, 10 - 18 June 2006 |
| Class A |
| Day 1, 10/06/2006, Final results | |||||||||||||
| UKRacing2005e | |||||||||||||
| Booker M40 Bridge - Calvert Rail Junction - Oxford East - Bicester Control Tower - Booker Airfield | |||||||||||||
| Task length 115.0km | |||||||||||||
| Contest Wind 142 degs/18 kts, Y dist60.0 km, Day Dist Points 45 Day Speed Points 0, Reason for Devaluation : Distance ; Number Launched 30 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | km/h | km | Points | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | X4 | Bill Inglis | Bidford | Ventus 2CT | 16:22:01 | 56.4km | 32 | ||||||
| 2. | FUN | William Parker | Booker | ASW20CL | 16:13:39 | 51.5km | 29 | ||||||
| 3. | 969 | Mark Davis | LGC | Discus Bwl | 16:14:53 | 49.8km | 28 | ||||||
| 4. | EN | Nils Wedi | Booker | LS4 | 16:00:23 | 42.0km | 24 | ||||||
| 5. | Z12 | Jim White | Booker | ASW27B | 16:18:40 | 39.8km | 23 | ||||||
| 6. | FGT | Steve Williams | Booker | DG300 | 20:08:22 | 36.5km | 21 | ||||||
| 7. | ML | Mark Lavender | Booker | ASW19B | 16:20:54 | 32.7km | 19 | ||||||
| 8. | T6 | Jon Gatfield / Paul Brice | Booker | ASW27B | 16:38:51 | 31.8km | 18 | ||||||
| 8. | 27B | Richard Starey / Tanya Starey | Booker | ASW27B | 16:57:44 | 32.1km | 18 | ||||||
| 10. | 93 | Paul Copland | Booker | ASW19B | 16:03:06 | 44.5km | 17 | 8 | |||||
| 11. | 246 | Brian Forrest | Booker | LS7 | 16:13:02 | 54.2km | 15 | 16 | |||||
| 12. | 249 | Derek Staff | Booker | LS4 | 16:27:24 | 21.2km | 12 | ||||||
| 13. | 279 | Bob Smith / Alun Jenkins | Booker | LS4 | 16:19:57 | 20.1km | 11 | ||||||
| 14. | MH | Marjorie Hardwicke | Booker | Discus Bwl | 16:57:02 | 13.3km | 8 | ||||||
| 15. | DW | David Watt | Booker | Ventus 2a | 15:59:45 | 1.6km | 1 | ||||||
| 15. | 314 | Gary Nuttall | Booker | Discus | 16:01:25 | 1.7km | 1 | ||||||
| 15. | RH | Andy Betteley / Rachel Hine | Booker | LS4 | 16:20:55 | 2.2km | 1 | ||||||
| 18. | A8 | Peter Yeo | Wyvern | LS4B | 0 | ||||||||
| 18. | 310 | Peter Sheard | Booker | Discus 2a | 0 | ||||||||
| HC | Z3 | Tim Scott | Booker | ASW27b | 0 | ||||||||
| 18. | HD | Martin Rayner | Booker | ASW20A | 0 | ||||||||
| 18. | A2 | Paul Harvey | Cambridge | LS7 wl | 0 | ||||||||
| 18. | 68 | Bruce Cooper | Booker | ASW27 | 0 | ||||||||
| 18. | AG | Jack Luxton | Booker | ASW27B | 16:11:01 | 0.7km | 0 | ||||||
| 18. | A9 | Glen Alison | Booker | Ventus 2B | 15:58:06 | 0.8km | 0 | ||||||
| 25. | 161 | Jan McCoshim | Booker | LS8 | 15:58:13 | 53.8km | -1 | 32 | |||||
| 26. | 233 | Peter O'Donald | Cambridge | Duo Discus T | 15:58:53 | 61.0km | -9 | 44 | |||||
| 27. | 333 | Peter Stafford-Allen | RAF Marham | Ventus B | 15:59:57 | 78.3km | -11 | 56 | |||||
| 28. | P4 | Andrew Perley | Booker | LS 8/18m | 15:58:15 | 51.0km | -15 | 44 | |||||
| 29. | 949 | Geoff Lyons / Bob Sinden | Booker | LS6 | 16:05:22 | 59.8km | -22 | 56 | |||||
| 30. | 370 | Denis Campbell | Booker | Ventus 2cxt | 16:04:17 | 79.0km | -35 | 80 | |||||
| 31. | M9 | Minoo Patel | Booker | LS8 | 16:08:09 | 1.7km | -38 | 39 | |||||
| 32. | CMW | Thomas Rose | Dunstable | Std Libelle wl | 16:20:49 | 43.6km | -43 | 68 | |||||
| 33. | AC | Guy Sutherland / Karina Hodgson | Booker | Discus Bwl | 15:57:59 | 54.6km | -45 | 76 | |||||
Powered by SeeYou