| , |
| Day 2, 11/06/2006 | |||||||||||
| UKRacing2005e | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Booker M40 Bridge | 4.2km | To Next Point, R=6.0km, Angle=180° | |||||||||
| Chieveley | 36.8km | 238° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Bicester Control Tower | 52.9km | 13° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Booker SW | 42.3km | 154° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Windsock | 5.6km | 49° | To Previous Point, Line 2.0km | ||||||||
| Total: | 137.7km | ||||||||||

Powered by SeeYou