| Booker Regionals 2006 |
| Booker, 10 - 18 June 2006 |
| Class A |
| Day 3, 13/06/2006, Preliminary results | |||||||||||||
| UKRacing2005e | |||||||||||||
| Stokenchurch Tower - Bicester Control Tower - Pangbourne - Booker Airfield | |||||||||||||
| Task length 102.4km | |||||||||||||
| Contest Wind 220 degs/3 kts, Y dist60.0 km, Day Dist Points 0 Day Speed Points 0, Reason for Devaluation : Less than Minumum Task Distance ; Number Launched 26 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | km/h | km | Points | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | A8 | Peter Yeo | Wyvern | LS4B | 0 | ||||||||
| 1. | FGT | Steve Williams | Booker | DG300 | 0 | ||||||||
| 1. | EN | Nils Wedi | Booker | LS4 | 0 | ||||||||
| 1. | DW | David Watt | Booker | Ventus 2a | 0 | ||||||||
| 1. | 310 | Peter Sheard | Booker | Discus 2a | 0 | ||||||||
| HC | Z3 | Tim Scott | Booker | ASW27b | 0 | ||||||||
| 1. | CMW | Thomas Rose | Dunstable | Std Libelle wl | 0 | ||||||||
| 1. | HD | Martin Rayner | Booker | ASW20A | 0 | ||||||||
| 1. | P4 | Andrew Perley | Booker | LS 8/18m | 0 | ||||||||
| 1. | M9 | Minoo Patel | Booker | LS8 | 0 | ||||||||
| 1. | FUN | William Parker | Booker | ASW20CL | 0 | ||||||||
| 1. | AG | Jack Luxton | Booker | ASW27B | 0 | ||||||||
| 1. | A2 | Paul Harvey | Cambridge | LS7 wl | 0 | ||||||||
| 1. | MH | Marjorie Hardwicke | Booker | Discus Bwl | 0 | ||||||||
| 1. | 246 | Brian Forrest | Booker | LS7 | 0 | ||||||||
| 1. | 93 | Paul Copland | Booker | ASW19B | 0 | ||||||||
| 1. | 68 | Bruce Cooper | Booker | ASW27 | 0 | ||||||||
| 1. | 370 | Denis Campbell | Booker | Ventus 2cxt | 0 | ||||||||
| 1. | A9 | Glen Alison | Booker | Ventus 2B | 0 | ||||||||
| 1. | 27B | Richard Starey / Tanya Starey | Booker | ASW27B | 0 | ||||||||
| 1. | RH | Andy Betteley / Rachel Hine | Booker | LS4 | 0 | ||||||||
| 1. | T6 | Jon Gatfield / Paul Brice | Booker | ASW27B | 0 | ||||||||
| 1. | 949 | Geoff Lyons / Bob Sinden | Booker | LS6 | 0 | ||||||||
| 1. | 279 | Bob Smith / Alun Jenkins | Booker | LS4 | 0 | ||||||||
| 1. | Z12 | Jim White | Booker | ASW27B | 14:12:04 | 1.1km | 0 | ||||||
| 1. | 233 | Peter O'Donald | Cambridge | Duo Discus T | 14:12:21 | 4.4km | 0 | ||||||
| 1. | ML | Mark Lavender | Booker | ASW19B | 14:19:21 | 12.4km | 0 | ||||||
| 1. | 314 | Gary Nuttall | Booker | Discus | 14:09:26 | 12.7km | 0 | ||||||
| 1. | 969 | Mark Davis | LGC | Discus Bwl | 14:12:28 | 21.9km | 0 | ||||||
| 1. | X4 | Bill Inglis | Bidford | Ventus 2CT | 14:12:36 | 28.5km | 0 | ||||||
| 1. | 333 | Peter Stafford-Allen | RAF Marham | Ventus B | 14:08:57 | 30.2km | 0 | ||||||
| 1. | 161 | Jan McCoshim | Booker | LS8 | 14:10:13 | 31.3km | 0 | ||||||
| 1. | AC | Guy Sutherland / Karina Hodgson | Booker | Discus Bwl | 14:09:55 | 31.4km | 0 | ||||||
| 1. | 249 | Derek Staff | Booker | LS4 | 14:08:46 | 32.3km | 0 | ||||||
Powered by SeeYou