| , |
| Day 3, 13/06/2006 | |||||||||||
| UKRacing2005e | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stokenchurch Tower | 9.8km | To Next Point, R=6.0km, Angle=180° | |||||||||
| Bicester Control Tower | 31.5km | 332° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Pangbourne | 47.8km | 176° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Booker Airfield | 23.1km | 54° | To Previous Point, Line 2.0km | ||||||||
| Total: | 102.4km | ||||||||||

Powered by SeeYou