| , |
| Day 5, 16/06/2006 | |||||||||||
| UKRacing2005e | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stokenchurch Tower | 9.8km | To Next Point, R=6.0km, Angle=180° | |||||||||
| Whitchurch Hants | 55.8km | 212° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Northampton West | 112.7km | 12° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Booker Airfield | 70.5km | 169° | To Previous Point, Line 2.0km | ||||||||
| Total: | 239.0km | ||||||||||

Powered by SeeYou