| Booker Regionals 2007 |
| Booker, 11.08.2007 - 19.08.2007 |
| Regionals |
| Day 3, 13.08.2007 | |||||||||||
| UKAAT2007b, Task time: 03h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOS Stknchrc | 7.2 km | 129° | To Next Point, R=6.0km, Angle=180°, Max.alt. is 3520ft | ||||||||
| CALvertRlJnc | 32.0 km | 345° | Cylinder R=15.0km | ||||||||
| CHT Chatters | 95.0 km | 050° | Cylinder R=45.0km | ||||||||
| TOWcester | 80.6 km | 243° | Cylinder R=15.0km | ||||||||
| BO1 BookerSW | 63.6 km | 172° | Cylinder R=20.0km | ||||||||
| BF1 Booker Finish SW | 5.6 km | 049° | To Previous Point, Line 3.0km | ||||||||
| Total: | 151.5km/445.5km | ||||||||||

Powered by SeeYou